|
Information |
Numbers |
|---|---|
|
No. of A/c available |
Two (02) |
|
Seat Capacity |
Business Class 16 and 165 Economy |
|
No.of Cockpit Crew (Pilot) |
2 Crew |
|
Seat pitch for each class |
36 inch business and 32 inch economy |
|
Fuel capacity |
25,800 Litres |
|
Range |
6,570 km (3,550 Nmi) |
Back
|
Information |
Numbers |
|---|---|
|
No. of A/c available |
1 |
|
Seat Capacity |
N/A |
|
No.of Cockpit Crew (Pilot) |
2 VS 6 |
|
Seat pitch for each class |
N/A |
|
Fuel capacity |
46,720 kg full cargo |
|
Range |
6,025 km full cargo |
Back
| Information | Numbers |
|---|---|
| No. of A/c available | Four (04) |
| Seat Capacity | Business Class 12 and 120 Economy Class |
| No.of Cockpit Crew (Pilots) | 2 Crew |
| Seat pitch for each class | 36 inch Business and 32 inch Economy |
| Range | 6,112 km (3,300 Nm) |
Back
| Information | Numbers |
|---|---|
| Registration | 5H-TCB, 5H-TCD and 5H-TCE |
| No. of A/c available | Three (03) |
| Seat Capacity | Business Class 6, Economy 70 |
| No.of Cockpit Crew (Pilots) | 2 Crew |
| Seat pitch for each class | Business Inch 31, Economy Inch 30 |
| Range | 2,063 km (1,362 Nm) |
| Information | Numbers |
|---|---|
| Registration | 5H-TCF and 5H-TCK |
| No. of A/c available | Two (02) |
| Seat Capacity | Business Class 10, Economy 68 |
| No.of Cockpit Crew (Pilots) | 2 Crew |
| Seat pitch for each class | Business Inch 31, Economy Inch 30 |
| Range | 2,063 km (1,362 Nm) |
Back
| Information | Numbers |
|---|---|
| No. of A/c available | Three (03) |
| Seat Capacity | Business Class 22 and 240 Economy |
| No.of Cockpit Crew (Pilot) | 2 Crew |
| Seat pitch for each class | 36 inch business and 32 inch economy |
| Fuel capacity | 101,323 kg |
| Range | 13,621 km (7,355 Nmi) |

